<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSS Feed</title>
	<atom:link href="http://www.cssfeed.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cssfeed.net</link>
	<description>CSS web blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:00:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
        Our favorite tweets of the week Jan 30-Feb 5, 2012		<title>Our favorite tweets of the week Jan 30-Feb 5, 2012</title>
		<link>http://www.cssfeed.net/our-favorite-tweets-of-the-week-jan-30-feb-5-2012</link>
		<comments>http://www.cssfeed.net/our-favorite-tweets-of-the-week-jan-30-feb-5-2012#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/our-favorite-tweets-of-the-week-jan-30-feb-5-2012</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-49740_thumb.jpg" border="0" alt="" width="150" style="margin:5px"/> Every week we tweet a lot of interesting stuff highlighting great content that we find on the web that can be of interest to web designers The best way to keep track of our tweets is simply to follow us on Twitter however in case you missed some here’s a quick and useful compilation of [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-49740_thumb.jpg" border="0" alt="" width="150" style="margin:5px"/> <p>     Every week  we tweet a lot of interesting stuff  highlighting great content that we find on the web that can be of interest to web designers  The best way to keep track of our tweets is simply to  follow us on Twitter  however in case you missed some here’s a quick and useful compilation of the best tweets that we sent out this past week  Note that this is only a very small selection of the links that we tweeted about so don’t miss out  To keep up&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/our-favorite-tweets-of-the-week-jan-30-feb-5-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        Comics of the week #115		<title>Comics of the week #115</title>
		<link>http://www.cssfeed.net/comics-of-the-week-115</link>
		<comments>http://www.cssfeed.net/comics-of-the-week-115#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/comics-of-the-week-115</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-02a8c_thumb5.jpg" border="0" alt="" width="150" style="margin:5px"/> Every week we feature a set of comics created exclusively for WDD The content revolves around web design blogging and funny situations that we encounter in our daily lives as designers These great cartoons are created by Jerry King an award-winning cartoonist who’s one of the most published prolific and versatile cartoonists in the world [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-02a8c_thumb5.jpg" border="0" alt="" width="150" style="margin:5px"/> <p>    Every week we feature  a set of comics  created exclusively for WDD  The content revolves around web design blogging and funny situations that we encounter in our daily lives as designers  These great cartoons are created by  Jerry King  an    award-winning cartoonist who’s one of the most published prolific and versatile cartoonists in the world today  So for a few moments take a break from your daily routine have a laugh and  enjoy these funny cartoons   Feel free to leave your comments and&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/comics-of-the-week-115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        3 Glaring Signs That Cry Out for a Website Redesign		<title>3 Glaring Signs That Cry Out for a Website Redesign</title>
		<link>http://www.cssfeed.net/3-glaring-signs-that-cry-out-for-a-website-redesign</link>
		<comments>http://www.cssfeed.net/3-glaring-signs-that-cry-out-for-a-website-redesign#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[webdesign]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/3-glaring-signs-that-cry-out-for-a-website-redesign</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-d6cd0_metrics-going-down.jpg" border="0" alt="" width="150" style="margin:5px"/> The thought of redesigning and revamping a website can be scary for most web designers The thought of all the work and effort to design their website all over again can be frightening more so are the countless review cycles opinions from numerous stakeholders comments from site visitors and other factors to consider and this [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-d6cd0_metrics-going-down.jpg" border="0" alt="" width="150" style="margin:5px"/> <p> The thought of redesigning and revamping a website can be scary for most web designers The thought of all the work and effort to design their website all over again can be frightening more so are the countless review cycles opinions from numerous stakeholders comments from site visitors and other factors to consider and this is enough to drive them crazy<br />
 Revamping your site is a mega-headache redesign is necessary at one point in the web site&#8217;s life cycle You will need to revamp your site at some point in time and the sooner the better You need&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/3-glaring-signs-that-cry-out-for-a-website-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        Open Source HTML5 Charts &amp; Graphs – Flotr2		<title>Open Source HTML5 Charts &amp; Graphs – Flotr2</title>
		<link>http://www.cssfeed.net/open-source-html5-charts-graphs-%e2%80%93-flotr2</link>
		<comments>http://www.cssfeed.net/open-source-html5-charts-graphs-%e2%80%93-flotr2#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[xhtml]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/open-source-html5-charts-graphs-%e2%80%93-flotr2</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-72598_flotr2.jpg" border="0" alt="" width="150" style="margin:5px"/> Advertise here with BSA Flotr2 is an open source library for HTML5 canvas charts and graphs which is a fork of the popular flotr without the dependency of Prototype JS framework and has many improvements The library is framework independent and has support for line bar candle pie and bubble charts There are lots of [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-72598_flotr2.jpg" border="0" alt="" width="150" style="margin:5px"/> <p>       Advertise here with BSA      Flotr2   is an  open source library for HTML5 canvas charts and graphs  which is a fork of the popular  flotr  without the dependency of Prototype JS framework and has many improvements<br />
 The library is  framework independent  and has support for  line bar candle pie and bubble charts<br />
 There are  lots of customization options  offered like the ability to define titles subtitles colors labels on/off and so many others for each&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/open-source-html5-charts-graphs-%e2%80%93-flotr2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        UIKit – Lightweight JavaScript UI Components		<title>UIKit – Lightweight JavaScript UI Components</title>
		<link>http://www.cssfeed.net/uikit-%e2%80%93-lightweight-javascript-ui-components</link>
		<comments>http://www.cssfeed.net/uikit-%e2%80%93-lightweight-javascript-ui-components#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[xhtml]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/uikit-%e2%80%93-lightweight-javascript-ui-components</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-dce9f_uikit.gif" border="0" alt="" width="150" style="margin:5px"/> Advertise here with BSA UIKit is a set of lightweight (4kb minified / gzipped) simple functional and flexible UI components The components are built to work in modern browsers and currently there are dialog confirmation color picker flipping cards growl-like notifications and a context menu solutions in the pack Each component comes with multiple options [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-dce9f_uikit.gif" border="0" alt="" width="150" style="margin:5px"/> <p>       Advertise here with BSA      UIKit   is a set of lightweight (4kb minified / gzipped) simple functional and flexible UI components<br />
 The components are built to work in modern browsers and currently there are  dialog confirmation color picker flipping cards growl-like notifications and a context menu  solutions in the pack </p>
<p> Each component comes with multiple options like the dialog having a modal-like display option notifications having standard warning and error modes<br />
 Items are mostly  styled to&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/uikit-%e2%80%93-lightweight-javascript-ui-components/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        Keys to Email Creative Success: Marketing and Design		<title>Keys to Email Creative Success: Marketing and Design</title>
		<link>http://www.cssfeed.net/keys-to-email-creative-success-marketing-and-design</link>
		<comments>http://www.cssfeed.net/keys-to-email-creative-success-marketing-and-design#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[xhtml]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/keys-to-email-creative-success-marketing-and-design</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-b88af_featuredEmail.jpg" border="0" alt="" width="150" style="margin:5px"/> Only a few years ago people were getting rich spamming and scamming our Grandma&#8217;s and Grandpa&#8217;s AOL email boxes Today people are smarter and now understand that the Nigerian Prince really doesn&#8217;t want to give them ten million dollars and only if you claim it in the next ten minutes But email creatives are still [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-b88af_featuredEmail.jpg" border="0" alt="" width="150" style="margin:5px"/> <p>
Only a few years ago people were getting rich  spamming  and  scamming  our Grandma&#8217;s and Grandpa&#8217;s AOL email boxes Today people are smarter and now understand that the Nigerian Prince really doesn&#8217;t want to give them ten million dollars and only if you claim it in the next ten minutes But email creatives are still a very important part of legit online marketing campaigns of high quality products and services<br />
 Email ads and newsletters are still big converters mainly because you can directly reach your  target audience  and keep them&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/keys-to-email-creative-success-marketing-and-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        Ultimate Guide on How to Host Your Own Blog – For The Non-Technical		<title>Ultimate Guide on How to Host Your Own Blog – For The Non-Technical</title>
		<link>http://www.cssfeed.net/ultimate-guide-on-how-to-host-your-own-blog-%e2%80%93-for-the-non-technical</link>
		<comments>http://www.cssfeed.net/ultimate-guide-on-how-to-host-your-own-blog-%e2%80%93-for-the-non-technical#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[webdesign]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/ultimate-guide-on-how-to-host-your-own-blog-%e2%80%93-for-the-non-technical</guid>
        
		<description><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-34b53_hostgator-control-panel.png" border="0" alt="" width="150" style="margin:5px"/> Lately there have been a lot of people trying to hire us to create a website for them others even ask for quotes and present a short plan that they have made The problem is we&#8217;re not a company that will design and develop websites for clients we&#8217;re an internet publisher focused on writing guides inspirational articles [...]]]></description>
			<content:encoded><![CDATA[<IMG border="0" align="left" src="http://www.cssfeed.net/wp-content/plugins/wp-o-matic/cache/cssfeed-34b53_hostgator-control-panel.png" border="0" alt="" width="150" style="margin:5px"/> <p> Lately there have been a lot of people trying to hire us to create a website for them others even ask for quotes and present a short plan that they have made The problem is we&#8217;re not a company that will design and develop websites for clients we&#8217;re an internet publisher focused on writing guides inspirational articles reviews and the lot<br />
 My friends it has come to this Many have asked for help and now I will walk you through it all even without knowledge of coding you will be able to create a website in just one hour after&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/ultimate-guide-on-how-to-host-your-own-blog-%e2%80%93-for-the-non-technical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        		<title>Using jQuery’s .pushStack() for reusable DOM traversing methods</title>
		<link>http://www.cssfeed.net/using-jquery%e2%80%99s-pushstack-for-reusable-dom-traversing-methods-3</link>
		<comments>http://www.cssfeed.net/using-jquery%e2%80%99s-pushstack-for-reusable-dom-traversing-methods-3#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[xhtml]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/using-jquery%e2%80%99s-pushstack-for-reusable-dom-traversing-methods-3</guid>
        
		<description><![CDATA[ The pushStack() method has been in jQuery since before version 10 but it hasn&#8217;t received a whole lot of attention outside of core developers and plugin authors While its usefulness may not be immediately apparent it can come in really handy in some situations so I&#8217;d like to take a quick look at what it [...]]]></description>
			<content:encoded><![CDATA[ <p> The  pushStack()  method has been in jQuery since before version 10 but it hasn&#8217;t received a whole lot of attention outside of core developers and plugin authors While its usefulness may not be immediately apparent it can come in really handy in some situations so I&#8217;d like to take a quick look at what it does how it works and how we can use it </p>
<p>   pushStack Basics<br />
   At its most basic level the  pushStack()  method accepts an array of DOM elements and &#8220;pushes&#8221; it onto a &#8220;stack&#8221; so&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/using-jquery%e2%80%99s-pushstack-for-reusable-dom-traversing-methods-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        		<title>Using jQuery’s Data APIs</title>
		<link>http://www.cssfeed.net/using-jquery%e2%80%99s-data-apis-3</link>
		<comments>http://www.cssfeed.net/using-jquery%e2%80%99s-data-apis-3#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[xhtml]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/using-jquery%e2%80%99s-data-apis-3</guid>
        
		<description><![CDATA[ In the beginning (well beginning with jQuery 123 in early 2008) there was the jQuerydata() API It offers a way to associate JavaScript data &#8212; strings numbers or any object &#8212; with a DOM element As long as you manipulate the DOM element with jQuery the library ensures that when the DOM element goes away [...]]]></description>
			<content:encoded><![CDATA[ <p> In the beginning (well beginning with jQuery 123 in early 2008) there was the   jQuerydata()   API It offers a way to associate JavaScript data &#8212; strings numbers or any object &#8212; with a DOM element As long as you manipulate the DOM element with jQuery the library ensures that when the DOM element goes away the associated data goes away as well This is especially important for older versions of IE that tend to leak memory when JavaScript data is mixed with DOM data </p>
<p> Most jQuery code sets data values using the higher-level &#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/using-jquery%e2%80%99s-data-apis-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
        		<title>A proposal to drop browser vendor prefixes</title>
		<link>http://www.cssfeed.net/a-proposal-to-drop-browser-vendor-prefixes</link>
		<comments>http://www.cssfeed.net/a-proposal-to-drop-browser-vendor-prefixes#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[xhtml]]></category>
		<guid isPermaLink="false">http://www.cssfeed.net/a-proposal-to-drop-browser-vendor-prefixes</guid>
        
		<description><![CDATA[ Interesting idea by Felipe G on using a new at-rule @-vendor-unlock to tell the browser to use it&#8217;s experimental implementation of any particular property rather than using a vendor prefix on that property Unfortunately at this point even if you could get all the browsers on board you&#8217;d need to use this and vendor prefixes [...]]]></description>
			<content:encoded><![CDATA[ <p> Interesting idea by Felipe G on using a new at-rule  @-vendor-unlock  to tell the browser to use it&#8217;s experimental implementation of any particular property rather than using a vendor prefix on that property Unfortunately at this point even if you could get all the browsers on board you&#8217;d need to use this  and  vendor prefixes to get deep support which makes the problem worse What we really need is for all browsers to implement auto-updating so eventually &#8220;supporting older browsers&#8221; is something we can look back and laugh at<br />
  Direct Link to Article&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cssfeed.net/a-proposal-to-drop-browser-vendor-prefixes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

